ebu.intermountainhealthcare.org - /selecthealth/transparencyincoverage/


[To Parent Directory]

3/8/2026 1:01 PM 456 2026-03-08_selecthealth--inc_3form-llc-value-med-tiered-pos-ut-463882269--4012_allowed-amounts.zip
3/8/2026 2:20 PM 78872275 2026-03-08_selecthealth--inc_3form-llc-value-med-tiered-pos-ut-463882269-4012_in-network-rates.zip
3/8/2026 1:01 PM 532 2026-03-08_selecthealth--inc_ace-disposal--inc--dba-ace-recycling---disposal-value-med-tiered-pos-ut-870481948--4012_allowed-amounts.zip
3/8/2026 2:20 PM 78872351 2026-03-08_selecthealth--inc_ace-disposal--inc--dba-ace-recycling---disposal-value-med-tiered-pos-ut-870481948-4012_in-network-rates.zip
3/8/2026 1:01 PM 512 2026-03-08_selecthealth--inc_admiral-beverage-med-admiral-beverage-chiro-billed-custom-pos-830210359--3039_allowed-amounts.zip
3/8/2026 3:12 PM 78872331 2026-03-08_selecthealth--inc_admiral-beverage-med-admiral-beverage-chiro-billed-custom-pos-830210359-3039_in-network-rates.zip
3/8/2026 1:01 PM 486 2026-03-08_selecthealth--inc_admiral-beverage-med-admiral-beverage-custom-pos-830210359--3036_allowed-amounts.zip
3/8/2026 3:03 PM 78872305 2026-03-08_selecthealth--inc_admiral-beverage-med-admiral-beverage-custom-pos-830210359-3036_in-network-rates.zip
3/8/2026 1:01 PM 494 2026-03-08_selecthealth--inc_advanced-medical-imaging-consultants-sba-excl-er-epo-840706789--sb13_allowed-amounts.zip
3/8/2026 3:26 PM 63509816 2026-03-08_selecthealth--inc_advanced-medical-imaging-consultants-sba-excl-er-epo-840706789-sb13_in-network-rates.zip
3/8/2026 1:01 PM 512 2026-03-08_selecthealth--inc_advanced-medical-imaging-consultants-sba-expd-er-fst-hlth-ppo-840706789--sb12_allowed-amounts.zip
3/8/2026 3:16 PM 63535346 2026-03-08_selecthealth--inc_advanced-medical-imaging-consultants-sba-expd-er-fst-hlth-ppo-840706789-sb12_in-network-rates.zip
3/8/2026 1:01 PM 464 2026-03-08_selecthealth--inc_aero-graphics-level-funded-med-ut-pos-870270530--3052_allowed-amounts.zip
3/8/2026 2:25 PM 78872283 2026-03-08_selecthealth--inc_aero-graphics-level-funded-med-ut-pos-870270530-3052_in-network-rates.zip
3/8/2026 1:01 PM 468 2026-03-08_selecthealth--inc_aero-graphics-level-funded-value-ut-hmo-870270530--4033_allowed-amounts.zip
3/8/2026 4:13 PM 55176847 2026-03-08_selecthealth--inc_aero-graphics-level-funded-value-ut-hmo-870270530-4033_in-network-rates.zip
3/8/2026 1:01 PM 478 2026-03-08_selecthealth--inc_air-academy-credit-union-sba-strata-expd-ppo-840468072--sb16_allowed-amounts.zip
3/8/2026 3:31 PM 63535312 2026-03-08_selecthealth--inc_air-academy-credit-union-sba-strata-expd-ppo-840468072-sb16_in-network-rates.zip
3/8/2026 1:01 PM 442 2026-03-08_selecthealth--inc_albertson-s-llc-med-ut-hmo-820184434--3057_allowed-amounts.zip
3/8/2026 2:52 PM 51729701 2026-03-08_selecthealth--inc_albertson-s-llc-med-ut-hmo-820184434-3057_in-network-rates.zip
3/8/2026 1:01 PM 442 2026-03-08_selecthealth--inc_albertson-s-llc-med-ut-hmo-990528875--3057_allowed-amounts.zip
3/8/2026 2:52 PM 51729701 2026-03-08_selecthealth--inc_albertson-s-llc-med-ut-hmo-990528875-3057_in-network-rates.zip
3/8/2026 1:01 PM 510 2026-03-08_selecthealth--inc_alder-sales-corporation-value-med-tiered-pos-ut-level-funded-870109555--4037_allowed-amounts.zip
3/8/2026 4:46 PM 78872329 2026-03-08_selecthealth--inc_alder-sales-corporation-value-med-tiered-pos-ut-level-funded-870109555-4037_in-network-rates.zip
3/8/2026 1:01 PM 512 2026-03-08_selecthealth--inc_alliance-dairy-service---supplies-inc-level-funded-med-id-pos-710955001--3305_allowed-amounts.zip
3/8/2026 3:46 PM 75061161 2026-03-08_selecthealth--inc_alliance-dairy-service---supplies-inc-level-funded-med-id-pos-710955001-3305_in-network-rates.zip
3/8/2026 1:01 PM 488 2026-03-08_selecthealth--inc_allred-s-inc-value-med-tiered-pos-ut-level-funded-870209177--4037_allowed-amounts.zip
3/8/2026 4:46 PM 78872307 2026-03-08_selecthealth--inc_allred-s-inc-value-med-tiered-pos-ut-level-funded-870209177-4037_in-network-rates.zip
3/8/2026 1:01 PM 502 2026-03-08_selecthealth--inc_alpine-credit-union-value-med-tiered-pos-ut-level-funded-870242876--4037_allowed-amounts.zip
3/8/2026 4:47 PM 78872321 2026-03-08_selecthealth--inc_alpine-credit-union-value-med-tiered-pos-ut-level-funded-870242876-4037_in-network-rates.zip
3/8/2026 1:01 PM 464 2026-03-08_selecthealth--inc_america-first-credit-union-med-ut-hmo-870216202--3057_allowed-amounts.zip
3/8/2026 2:53 PM 51729723 2026-03-08_selecthealth--inc_america-first-credit-union-med-ut-hmo-870216202-3057_in-network-rates.zip
3/8/2026 1:01 PM 464 2026-03-08_selecthealth--inc_america-first-credit-union-med-ut-pos-870216202--3006_allowed-amounts.zip
3/8/2026 1:50 PM 78872283 2026-03-08_selecthealth--inc_america-first-credit-union-med-ut-pos-870216202-3006_in-network-rates.zip
3/8/2026 1:01 PM 486 2026-03-08_selecthealth--inc_amsco-windows-value-med-tiered-pos-amsco-windows-870239541--4015_allowed-amounts.zip
3/8/2026 3:41 PM 78872305 2026-03-08_selecthealth--inc_amsco-windows-value-med-tiered-pos-amsco-windows-870239541-4015_in-network-rates.zip
3/8/2026 1:01 PM 488 2026-03-08_selecthealth--inc_anesthesia-associates-of-boise-le-standard-id-pos-820297906--7303_allowed-amounts.zip
3/8/2026 1:36 PM 78871728 2026-03-08_selecthealth--inc_anesthesia-associates-of-boise-le-standard-id-pos-820297906-7303_in-network-rates.zip
3/8/2026 1:01 PM 500 2026-03-08_selecthealth--inc_arbinger-institute-value-med-tiered-pos-ut-level-funded-274112578--4037_allowed-amounts.zip
3/8/2026 4:48 PM 78872319 2026-03-08_selecthealth--inc_arbinger-institute-value-med-tiered-pos-ut-level-funded-274112578-4037_in-network-rates.zip
3/8/2026 1:01 PM 508 2026-03-08_selecthealth--inc_archer-mechanical---maintenance-contractors--inc-med-ut-pos-384306412--3006_allowed-amounts.zip
3/8/2026 1:50 PM 78872327 2026-03-08_selecthealth--inc_archer-mechanical---maintenance-contractors--inc-med-ut-pos-384306412-3006_in-network-rates.zip
3/8/2026 1:01 PM 508 2026-03-08_selecthealth--inc_archer-mechanical---maintenance-contractors--inc-med-ut-pos-870447310--3006_allowed-amounts.zip
3/8/2026 1:51 PM 78872327 2026-03-08_selecthealth--inc_archer-mechanical---maintenance-contractors--inc-med-ut-pos-870447310-3006_in-network-rates.zip
3/8/2026 1:01 PM 496 2026-03-08_selecthealth--inc_arive-homes--llc-value-med-tiered-pos-ut-level-funded-461521733--4037_allowed-amounts.zip
3/8/2026 4:48 PM 78872315 2026-03-08_selecthealth--inc_arive-homes--llc-value-med-tiered-pos-ut-level-funded-461521733-4037_in-network-rates.zip
3/8/2026 1:01 PM 508 2026-03-08_selecthealth--inc_arrowhead-dental--inc--value-med-tiered-pos-ut-chiro-billed-870500333--4030_allowed-amounts.zip
3/8/2026 3:47 PM 78872327 2026-03-08_selecthealth--inc_arrowhead-dental--inc--value-med-tiered-pos-ut-chiro-billed-870500333-4030_in-network-rates.zip
3/8/2026 1:01 PM 514 2026-03-08_selecthealth--inc_asael-farr---sons-company-value-med-tiered-pos-ut-level-funded-870130780--4037_allowed-amounts.zip
3/8/2026 4:49 PM 78872333 2026-03-08_selecthealth--inc_asael-farr---sons-company-value-med-tiered-pos-ut-level-funded-870130780-4037_in-network-rates.zip
3/8/2026 1:01 PM 518 2026-03-08_selecthealth--inc_ascent-federal-credit-union-value-med-tiered-pos-ut-level-funded-870238696--4037_allowed-amounts.zip
3/8/2026 4:50 PM 78872337 2026-03-08_selecthealth--inc_ascent-federal-credit-union-value-med-tiered-pos-ut-level-funded-870238696-4037_in-network-rates.zip
3/8/2026 1:01 PM 456 2026-03-08_selecthealth--inc_asea--llc-value-med-tiered-pos-ut-260871950--4012_allowed-amounts.zip
3/8/2026 2:21 PM 78872275 2026-03-08_selecthealth--inc_asea--llc-value-med-tiered-pos-ut-260871950-4012_in-network-rates.zip
3/8/2026 1:01 PM 464 2026-03-08_selecthealth--inc_autoliv-value-care-tiered-pos-autoliv-363640053--4055_allowed-amounts.zip
3/8/2026 3:56 PM 81282785 2026-03-08_selecthealth--inc_autoliv-value-care-tiered-pos-autoliv-363640053-4055_in-network-rates.zip
3/8/2026 1:01 PM 478 2026-03-08_selecthealth--inc_axis-innovations-llc-level-funded-med-ut-pos-471267009--3052_allowed-amounts.zip
3/8/2026 2:25 PM 78872297 2026-03-08_selecthealth--inc_axis-innovations-llc-level-funded-med-ut-pos-471267009-3052_in-network-rates.zip
3/8/2026 1:01 PM 482 2026-03-08_selecthealth--inc_axis-innovations-llc-level-funded-value-ut-hmo-471267009--4033_allowed-amounts.zip
3/8/2026 4:14 PM 55176861 2026-03-08_selecthealth--inc_axis-innovations-llc-level-funded-value-ut-hmo-471267009-4033_in-network-rates.zip
3/8/2026 1:01 PM 498 2026-03-08_selecthealth--inc_b---g-plumbing---heating--inc--level-funded-med-id-pos-820303576--3305_allowed-amounts.zip
3/8/2026 3:47 PM 75061147 2026-03-08_selecthealth--inc_b---g-plumbing---heating--inc--level-funded-med-id-pos-820303576-3305_in-network-rates.zip
3/8/2026 1:01 PM 466 2026-03-08_selecthealth--inc_bamboo-hr--llc-value-med-tiered-pos-ut-263008157--4012_allowed-amounts.zip
3/8/2026 2:21 PM 78872285 2026-03-08_selecthealth--inc_bamboo-hr--llc-value-med-tiered-pos-ut-263008157-4012_in-network-rates.zip
3/8/2026 1:01 PM 462 2026-03-08_selecthealth--inc_bank-of-utah-value-med-tiered-pos-ut-870218467--4012_allowed-amounts.zip
3/8/2026 2:22 PM 78872281 2026-03-08_selecthealth--inc_bank-of-utah-value-med-tiered-pos-ut-870218467-4012_in-network-rates.zip
3/8/2026 1:01 PM 524 2026-03-08_selecthealth--inc_barney-brothers-electric--inc--value-med-tiered-pos-ut-level-funded-870672476--4037_allowed-amounts.zip
3/8/2026 4:50 PM 78872343 2026-03-08_selecthealth--inc_barney-brothers-electric--inc--value-med-tiered-pos-ut-level-funded-870672476-4037_in-network-rates.zip
3/8/2026 1:01 PM 520 2026-03-08_selecthealth--inc_bear-river-health-department-value-med-tiered-pos-ut-level-funded-870109001--4037_allowed-amounts.zip
3/8/2026 4:51 PM 78872339 2026-03-08_selecthealth--inc_bear-river-health-department-value-med-tiered-pos-ut-level-funded-870109001-4037_in-network-rates.zip
3/8/2026 1:01 PM 518 2026-03-08_selecthealth--inc_bed-bath---beyond--inc--value-med-tiered-pos-bed-bath-and-beyond-870634302--4067_allowed-amounts.zip
3/8/2026 4:03 PM 78871758 2026-03-08_selecthealth--inc_bed-bath---beyond--inc--value-med-tiered-pos-bed-bath-and-beyond-870634302-4067_in-network-rates.zip
3/8/2026 1:01 PM 462 2026-03-08_selecthealth--inc_bent-county-sba-excl-er-fst-hlth-ppo-846000746--sb18_allowed-amounts.zip
3/8/2026 4:07 PM 63515952 2026-03-08_selecthealth--inc_bent-county-sba-excl-er-fst-hlth-ppo-846000746-sb18_in-network-rates.zip
3/8/2026 1:01 PM 464 2026-03-08_selecthealth--inc_bentley-welding--inc--sba-excl-er-epo-465558728--sb13_allowed-amounts.zip
3/8/2026 3:26 PM 63509786 2026-03-08_selecthealth--inc_bentley-welding--inc--sba-excl-er-epo-465558728-sb13_in-network-rates.zip
3/8/2026 1:01 PM 482 2026-03-08_selecthealth--inc_bentley-welding--inc--sba-excl-er-fst-hlth-epo-465558728--sb06_allowed-amounts.zip
3/8/2026 4:12 PM 63515972 2026-03-08_selecthealth--inc_bentley-welding--inc--sba-excl-er-fst-hlth-epo-465558728-sb06_in-network-rates.zip
3/8/2026 1:01 PM 518 2026-03-08_selecthealth--inc_big-d-corporation-dba-big-d-construction-value-med-tiered-pos-ut-870622628--4012_allowed-amounts.zip
3/8/2026 2:23 PM 78872337 2026-03-08_selecthealth--inc_big-d-corporation-dba-big-d-construction-value-med-tiered-pos-ut-870622628-4012_in-network-rates.zip
3/8/2026 1:01 PM 488 2026-03-08_selecthealth--inc_bio-west-inc-value-med-tiered-pos-ut-level-funded-870319307--4037_allowed-amounts.zip
3/8/2026 4:51 PM 78872307 2026-03-08_selecthealth--inc_bio-west-inc-value-med-tiered-pos-ut-level-funded-870319307-4037_in-network-rates.zip
3/8/2026 1:01 PM 502 2026-03-08_selecthealth--inc_blue-chip-group-llc-value-med-tiered-pos-ut-level-funded-870487885--4037_allowed-amounts.zip
3/8/2026 4:52 PM 78872321 2026-03-08_selecthealth--inc_blue-chip-group-llc-value-med-tiered-pos-ut-level-funded-870487885-4037_in-network-rates.zip
3/8/2026 1:01 PM 472 2026-03-08_selecthealth--inc_bmw-hot-oil--inc--level-funded-med-ut-pos-260811243--3052_allowed-amounts.zip
3/8/2026 2:26 PM 78872291 2026-03-08_selecthealth--inc_bmw-hot-oil--inc--level-funded-med-ut-pos-260811243-3052_in-network-rates.zip
3/8/2026 1:01 PM 472 2026-03-08_selecthealth--inc_bmw-hot-oil--inc--level-funded-med-ut-pos-994956269--3052_allowed-amounts.zip
3/8/2026 2:26 PM 78872291 2026-03-08_selecthealth--inc_bmw-hot-oil--inc--level-funded-med-ut-pos-994956269-3052_in-network-rates.zip
3/8/2026 1:01 PM 476 2026-03-08_selecthealth--inc_bmw-hot-oil--inc--level-funded-value-ut-hmo-260811243--4033_allowed-amounts.zip
3/8/2026 4:14 PM 55176855 2026-03-08_selecthealth--inc_bmw-hot-oil--inc--level-funded-value-ut-hmo-260811243-4033_in-network-rates.zip
3/8/2026 1:01 PM 476 2026-03-08_selecthealth--inc_bmw-hot-oil--inc--level-funded-value-ut-hmo-994956269--4033_allowed-amounts.zip
3/8/2026 4:15 PM 55176855 2026-03-08_selecthealth--inc_bmw-hot-oil--inc--level-funded-value-ut-hmo-994956269-4033_in-network-rates.zip
3/8/2026 1:01 PM 458 2026-03-08_selecthealth--inc_bohme--llc-level-funded-med-ut-pos-462279755--3052_allowed-amounts.zip
3/8/2026 2:27 PM 78872277 2026-03-08_selecthealth--inc_bohme--llc-level-funded-med-ut-pos-462279755-3052_in-network-rates.zip
3/8/2026 1:01 PM 458 2026-03-08_selecthealth--inc_bohme--llc-level-funded-med-ut-pos-852862015--3052_allowed-amounts.zip
3/8/2026 2:28 PM 78872277 2026-03-08_selecthealth--inc_bohme--llc-level-funded-med-ut-pos-852862015-3052_in-network-rates.zip
3/8/2026 1:01 PM 458 2026-03-08_selecthealth--inc_bohme--llc-level-funded-med-ut-pos-993421378--3052_allowed-amounts.zip
3/8/2026 2:28 PM 78872277 2026-03-08_selecthealth--inc_bohme--llc-level-funded-med-ut-pos-993421378-3052_in-network-rates.zip
3/8/2026 1:01 PM 462 2026-03-08_selecthealth--inc_bohme--llc-level-funded-value-ut-hmo-462279755--4033_allowed-amounts.zip
3/8/2026 4:15 PM 55176841 2026-03-08_selecthealth--inc_bohme--llc-level-funded-value-ut-hmo-462279755-4033_in-network-rates.zip
3/8/2026 1:01 PM 462 2026-03-08_selecthealth--inc_bohme--llc-level-funded-value-ut-hmo-852862015--4033_allowed-amounts.zip
3/8/2026 4:15 PM 55176841 2026-03-08_selecthealth--inc_bohme--llc-level-funded-value-ut-hmo-852862015-4033_in-network-rates.zip
3/8/2026 1:01 PM 462 2026-03-08_selecthealth--inc_bohme--llc-level-funded-value-ut-hmo-993421378--4033_allowed-amounts.zip
3/8/2026 4:16 PM 55176841 2026-03-08_selecthealth--inc_bohme--llc-level-funded-value-ut-hmo-993421378-4033_in-network-rates.zip
3/8/2026 1:01 PM 482 2026-03-08_selecthealth--inc_boman---kemp-companies-value-med-tiered-pos-ut-870636779--4012_allowed-amounts.zip
3/8/2026 2:23 PM 78872301 2026-03-08_selecthealth--inc_boman---kemp-companies-value-med-tiered-pos-ut-870636779-4012_in-network-rates.zip
3/8/2026 1:01 PM 474 2026-03-08_selecthealth--inc_bulloch-dirt-works-level-funded-med-ut-pos-203306107--3052_allowed-amounts.zip
3/8/2026 2:29 PM 78872293 2026-03-08_selecthealth--inc_bulloch-dirt-works-level-funded-med-ut-pos-203306107-3052_in-network-rates.zip
3/8/2026 1:01 PM 478 2026-03-08_selecthealth--inc_bulloch-dirt-works-level-funded-value-ut-hmo-203306107--4033_allowed-amounts.zip
3/8/2026 4:16 PM 55176857 2026-03-08_selecthealth--inc_bulloch-dirt-works-level-funded-value-ut-hmo-203306107-4033_in-network-rates.zip
3/8/2026 1:01 PM 494 2026-03-08_selecthealth--inc_burnt-mountain-services-llc-sba-expd-er-fst-hlth-ppo-844512095--sb12_allowed-amounts.zip
3/8/2026 3:17 PM 63535328 2026-03-08_selecthealth--inc_burnt-mountain-services-llc-sba-expd-er-fst-hlth-ppo-844512095-sb12_in-network-rates.zip
3/8/2026 1:01 PM 484 2026-03-08_selecthealth--inc_c-r--england---entities-value-med-tiered-pos-ut-870257969--4012_allowed-amounts.zip
3/8/2026 2:24 PM 78872303 2026-03-08_selecthealth--inc_c-r--england---entities-value-med-tiered-pos-ut-870257969-4012_in-network-rates.zip
3/8/2026 1:01 PM 474 2026-03-08_selecthealth--inc_c-r--england--inc--value-med-tiered-pos-ut-870257969--4012_allowed-amounts.zip
3/8/2026 2:25 PM 78872293 2026-03-08_selecthealth--inc_c-r--england--inc--value-med-tiered-pos-ut-870257969-4012_in-network-rates.zip
3/8/2026 1:01 PM 538 2026-03-08_selecthealth--inc_cache-county-school-district-value-med-tiered-cache-county-school-district-876000482--4054_allowed-amounts.zip
3/8/2026 4:23 PM 78872357 2026-03-08_selecthealth--inc_cache-county-school-district-value-med-tiered-cache-county-school-district-876000482-4054_in-network-rates.zip
3/8/2026 1:01 PM 446 2026-03-08_selecthealth--inc_cache-valley-bank-med-ut-pos-870310100--3006_allowed-amounts.zip
3/8/2026 1:52 PM 78872265 2026-03-08_selecthealth--inc_cache-valley-bank-med-ut-pos-870310100-3006_in-network-rates.zip
3/8/2026 1:01 PM 472 2026-03-08_selecthealth--inc_cache-valley-electric-care-ut-pos-and-ppo-870119840--2006_allowed-amounts.zip
3/8/2026 1:29 PM 81282793 2026-03-08_selecthealth--inc_cache-valley-electric-care-ut-pos-and-ppo-870119840-2006_in-network-rates.zip
3/8/2026 1:01 PM 454 2026-03-08_selecthealth--inc_cache-valley-electric-med-ut-pos-870119840--3006_allowed-amounts.zip
3/8/2026 1:52 PM 78872273 2026-03-08_selecthealth--inc_cache-valley-electric-med-ut-pos-870119840-3006_in-network-rates.zip
3/8/2026 1:01 PM 500 2026-03-08_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-201626764--4012_allowed-amounts.zip
3/8/2026 2:25 PM 78872319 2026-03-08_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-201626764-4012_in-network-rates.zip
3/8/2026 1:01 PM 500 2026-03-08_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-331518995--4012_allowed-amounts.zip
3/8/2026 2:26 PM 78872319 2026-03-08_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-331518995-4012_in-network-rates.zip
3/8/2026 1:01 PM 500 2026-03-08_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-821769508--4012_allowed-amounts.zip
3/8/2026 2:26 PM 78872319 2026-03-08_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-821769508-4012_in-network-rates.zip
3/8/2026 1:01 PM 500 2026-03-08_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-832018205--4012_allowed-amounts.zip
3/8/2026 2:27 PM 78872319 2026-03-08_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-832018205-4012_in-network-rates.zip
3/8/2026 1:01 PM 500 2026-03-08_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-922257211--4012_allowed-amounts.zip
3/8/2026 2:28 PM 78872319 2026-03-08_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-922257211-4012_in-network-rates.zip
3/8/2026 1:01 PM 500 2026-03-08_selecthealth--inc_campbell-companies-value-med-tiered-pos-ut-chiro-billed-843055712--4030_allowed-amounts.zip
3/8/2026 3:48 PM 78872319 2026-03-08_selecthealth--inc_campbell-companies-value-med-tiered-pos-ut-chiro-billed-843055712-4030_in-network-rates.zip
3/8/2026 1:01 PM 510 2026-03-08_selecthealth--inc_campbell-county-health-sba-campbell-county-health-tiered-ppo-830234097--sb03_allowed-amounts.zip
3/8/2026 4:27 PM 63585794 2026-03-08_selecthealth--inc_campbell-county-health-sba-campbell-county-health-tiered-ppo-830234097-sb03_in-network-rates.zip
3/8/2026 1:01 PM 504 2026-03-08_selecthealth--inc_capstone-nutrition--llc-a-delaware-corporation-med-ut-pos-842794420--3006_allowed-amounts.zip
3/8/2026 1:53 PM 78872323 2026-03-08_selecthealth--inc_capstone-nutrition--llc-a-delaware-corporation-med-ut-pos-842794420-3006_in-network-rates.zip
3/8/2026 1:00 PM 418 2026-03-08_selecthealth--inc_care-ut-pos-and-ppo-group-2006_allowed-amounts.zip
3/8/2026 1:28 PM 81282719 2026-03-08_selecthealth--inc_care-ut-pos-and-ppo_in-network-rates.zip
3/8/2026 1:01 PM 486 2026-03-08_selecthealth--inc_cartheo-llc-value-med-tiered-pos-ut-level-funded-463359649--4037_allowed-amounts.zip
3/8/2026 4:53 PM 78872305 2026-03-08_selecthealth--inc_cartheo-llc-value-med-tiered-pos-ut-level-funded-463359649-4037_in-network-rates.zip
3/8/2026 1:01 PM 486 2026-03-08_selecthealth--inc_cartheo-llc-value-med-tiered-pos-ut-level-funded-994514090--4037_allowed-amounts.zip
3/8/2026 4:54 PM 78872305 2026-03-08_selecthealth--inc_cartheo-llc-value-med-tiered-pos-ut-level-funded-994514090-4037_in-network-rates.zip
3/8/2026 1:01 PM 486 2026-03-08_selecthealth--inc_cascades-healthcare--llc-value-med-tiered-pos-ut-813007937--4012_allowed-amounts.zip
3/8/2026 2:28 PM 78872305 2026-03-08_selecthealth--inc_cascades-healthcare--llc-value-med-tiered-pos-ut-813007937-4012_in-network-rates.zip
3/8/2026 1:01 PM 506 2026-03-08_selecthealth--inc_cbi-security-services-value-med-tiered-pos-ut-level-funded-870536561--4037_allowed-amounts.zip
3/8/2026 4:54 PM 78872325 2026-03-08_selecthealth--inc_cbi-security-services-value-med-tiered-pos-ut-level-funded-870536561-4037_in-network-rates.zip
3/8/2026 1:01 PM 518 2026-03-08_selecthealth--inc_cedar-ophthalmic-associates-value-med-tiered-pos-ut-level-funded-822345549--4037_allowed-amounts.zip
3/8/2026 4:55 PM 78872337 2026-03-08_selecthealth--inc_cedar-ophthalmic-associates-value-med-tiered-pos-ut-level-funded-822345549-4037_in-network-rates.zip
3/8/2026 1:01 PM 518 2026-03-08_selecthealth--inc_cedar-ophthalmic-associates-value-med-tiered-pos-ut-level-funded-870654784--4037_allowed-amounts.zip
3/8/2026 4:55 PM 78872337 2026-03-08_selecthealth--inc_cedar-ophthalmic-associates-value-med-tiered-pos-ut-level-funded-870654784-4037_in-network-rates.zip
3/8/2026 1:01 PM 504 2026-03-08_selecthealth--inc_cedar-ridge-family-medicine--p-c--level-funded-med-ut-pos-200348433--3052_allowed-amounts.zip
3/8/2026 2:29 PM 78872323 2026-03-08_selecthealth--inc_cedar-ridge-family-medicine--p-c--level-funded-med-ut-pos-200348433-3052_in-network-rates.zip
3/8/2026 1:01 PM 508 2026-03-08_selecthealth--inc_cedar-ridge-family-medicine--p-c--level-funded-value-ut-hmo-200348433--4033_allowed-amounts.zip
3/8/2026 4:17 PM 55176887 2026-03-08_selecthealth--inc_cedar-ridge-family-medicine--p-c--level-funded-value-ut-hmo-200348433-4033_in-network-rates.zip
3/8/2026 1:01 PM 496 2026-03-08_selecthealth--inc_centerville-city-value-med-tiered-pos-ut-level-funded-876000905--4037_allowed-amounts.zip
3/8/2026 4:56 PM 78872315 2026-03-08_selecthealth--inc_centerville-city-value-med-tiered-pos-ut-level-funded-876000905-4037_in-network-rates.zip
3/8/2026 1:01 PM 498 2026-03-08_selecthealth--inc_championx-med-championx-aka-apergy-usa--inc-custom-pos-823066935--3055_allowed-amounts.zip
3/8/2026 4:35 PM 78872317 2026-03-08_selecthealth--inc_championx-med-championx-aka-apergy-usa--inc-custom-pos-823066935-3055_in-network-rates.zip
3/8/2026 1:01 PM 512 2026-03-08_selecthealth--inc_chg-healthcare-services--inc--value-med-tiered-chg-custom-pos-870502658--4065_allowed-amounts.zip
3/8/2026 4:42 PM 79199055 2026-03-08_selecthealth--inc_chg-healthcare-services--inc--value-med-tiered-chg-custom-pos-870502658-4065_in-network-rates.zip
3/8/2026 1:01 PM 496 2026-03-08_selecthealth--inc_christian-center-of-park-city-level-funded-med-ut-pos-870643778--3052_allowed-amounts.zip
3/8/2026 2:30 PM 78872315 2026-03-08_selecthealth--inc_christian-center-of-park-city-level-funded-med-ut-pos-870643778-3052_in-network-rates.zip
3/8/2026 1:01 PM 500 2026-03-08_selecthealth--inc_christian-center-of-park-city-level-funded-value-ut-hmo-870643778--4033_allowed-amounts.zip
3/8/2026 4:17 PM 55176879 2026-03-08_selecthealth--inc_christian-center-of-park-city-level-funded-value-ut-hmo-870643778-4033_in-network-rates.zip
3/8/2026 1:01 PM 500 2026-03-08_selecthealth--inc_cirque-corporation-value-med-tiered-pos-ut-level-funded-870485726--4037_allowed-amounts.zip
3/8/2026 4:57 PM 78872319 2026-03-08_selecthealth--inc_cirque-corporation-value-med-tiered-pos-ut-level-funded-870485726-4037_in-network-rates.zip
3/8/2026 1:01 PM 494 2026-03-08_selecthealth--inc_cit-electronics-value-med-tiered-pos-ut-level-funded-814076590--4037_allowed-amounts.zip
3/8/2026 4:57 PM 78872313 2026-03-08_selecthealth--inc_cit-electronics-value-med-tiered-pos-ut-level-funded-814076590-4037_in-network-rates.zip
3/8/2026 1:01 PM 448 2026-03-08_selecthealth--inc_city-of-st--george-med-ut-pos-876000275--3006_allowed-amounts.zip
3/8/2026 1:54 PM 78872267 2026-03-08_selecthealth--inc_city-of-st--george-med-ut-pos-876000275-3006_in-network-rates.zip
3/8/2026 1:01 PM 500 2026-03-08_selecthealth--inc_city-of-twin-falls-health-plan-trust-le-standard-id-pos-826000270--7303_allowed-amounts.zip
3/8/2026 1:36 PM 78871740 2026-03-08_selecthealth--inc_city-of-twin-falls-health-plan-trust-le-standard-id-pos-826000270-7303_in-network-rates.zip
3/8/2026 1:01 PM 502 2026-03-08_selecthealth--inc_city-of-west-jordan-value-med-tiered-city-of-west-jordan-876000635--4062_allowed-amounts.zip
3/8/2026 4:48 PM 78872321 2026-03-08_selecthealth--inc_city-of-west-jordan-value-med-tiered-city-of-west-jordan-876000635-4062_in-network-rates.zip
3/8/2026 1:01 PM 476 2026-03-08_selecthealth--inc_city-of-west-jordan-value-med-tiered-pos-ut-876000635--4012_allowed-amounts.zip
3/8/2026 2:29 PM 78872295 2026-03-08_selecthealth--inc_city-of-west-jordan-value-med-tiered-pos-ut-876000635-4012_in-network-rates.zip
3/8/2026 1:01 PM 480 2026-03-08_selecthealth--inc_classic-foods--inc-level-funded-med-id-pos-mv-820404907--3306_allowed-amounts.zip
3/8/2026 3:57 PM 75061255 2026-03-08_selecthealth--inc_classic-foods--inc-level-funded-med-id-pos-mv-820404907-3306_in-network-rates.zip
3/8/2026 1:01 PM 456 2026-03-08_selecthealth--inc_clearlink-value-med-tiered-pos-ut-134278523--4012_allowed-amounts.zip
