ebu.intermountainhealthcare.org - /selecthealth/transparencyincoverage/
[To Parent Directory]
10/27/2024 2:20 PM 43107492 2024-10-27_selecthealth--inc_ace-disposal--inc--dba-ace-recycling---disposal-med-ut-pos-870481948-3006_in-network-rates.zip
10/27/2024 12:39 PM 532 2024-10-27_selecthealth--inc_ace-disposal--inc--dba-ace-recycling---disposal-med-ut-pos-870481948-f30c6000_allowed-amounts.zip
10/27/2024 2:37 PM 43106540 2024-10-27_selecthealth--inc_admiral-beverage-med-admiral-beverage-chiro-billed-custom-pos-830210359-3039_in-network-rates.zip
10/27/2024 12:40 PM 571 2024-10-27_selecthealth--inc_admiral-beverage-med-admiral-beverage-chiro-billed-custom-pos-830210359-f30c6500_allowed-amounts.zip
10/27/2024 12:41 PM 571 2024-10-27_selecthealth--inc_admiral-beverage-med-admiral-beverage-chiro-billed-custom-pos-830210359-f30c6501_allowed-amounts.zip
10/27/2024 2:33 PM 43106422 2024-10-27_selecthealth--inc_admiral-beverage-med-admiral-beverage-custom-pos-830210359-3036_in-network-rates.zip
10/27/2024 12:43 PM 534 2024-10-27_selecthealth--inc_admiral-beverage-med-admiral-beverage-custom-pos-830210359-f30c6000_allowed-amounts.zip
10/27/2024 2:50 PM 41401224 2024-10-27_selecthealth--inc_albertson-s-llc-med-ut-hmo-820184434-3057_in-network-rates.zip
10/27/2024 12:44 PM 467 2024-10-27_selecthealth--inc_albertson-s-llc-med-ut-hmo-820184434-f30a6000_allowed-amounts.zip
10/27/2024 2:51 PM 41401003 2024-10-27_selecthealth--inc_albertson-s-llc-med-ut-hmo-990528875-3057_in-network-rates.zip
10/27/2024 12:45 PM 468 2024-10-27_selecthealth--inc_albertson-s-llc-med-ut-hmo-990528875-f30a6000_allowed-amounts.zip
10/27/2024 2:52 PM 41402870 2024-10-27_selecthealth--inc_america-first-credit-union-med-ut-hmo-870216202-3057_in-network-rates.zip
10/27/2024 12:46 PM 487 2024-10-27_selecthealth--inc_america-first-credit-union-med-ut-hmo-870216202-f30a6000_allowed-amounts.zip
10/27/2024 2:20 PM 43107019 2024-10-27_selecthealth--inc_america-first-credit-union-med-ut-pos-870216202-3006_in-network-rates.zip
10/27/2024 12:48 PM 488 2024-10-27_selecthealth--inc_america-first-credit-union-med-ut-pos-870216202-f30c6000_allowed-amounts.zip
10/27/2024 12:49 PM 488 2024-10-27_selecthealth--inc_america-first-credit-union-med-ut-pos-870216202-f30c6500_allowed-amounts.zip
10/27/2024 12:50 PM 488 2024-10-27_selecthealth--inc_america-first-credit-union-med-ut-pos-870216202-f30c6501_allowed-amounts.zip
10/27/2024 2:43 PM 57867375 2024-10-27_selecthealth--inc_amsco-windows-value-med-tiered-pos-amsco-windows-870239541-4015_in-network-rates.zip
10/27/2024 12:52 PM 532 2024-10-27_selecthealth--inc_amsco-windows-value-med-tiered-pos-amsco-windows-870239541-f40m6000_allowed-amounts.zip
10/27/2024 2:49 PM 57870518 2024-10-27_selecthealth--inc_arrowhead-dental--inc--value-med-tiered-pos-ut-chiro-billed-870500333-4030_in-network-rates.zip
10/27/2024 12:53 PM 557 2024-10-27_selecthealth--inc_arrowhead-dental--inc--value-med-tiered-pos-ut-chiro-billed-870500333-f40m6500_allowed-amounts.zip
10/27/2024 12:54 PM 557 2024-10-27_selecthealth--inc_arrowhead-dental--inc--value-med-tiered-pos-ut-chiro-billed-870500333-f40m6501_allowed-amounts.zip
10/27/2024 2:54 PM 45299801 2024-10-27_selecthealth--inc_autoliv-inactive-care-autoliv-custom-pos-363640053-2008_in-network-rates.zip
10/27/2024 12:56 PM 829 2024-10-27_selecthealth--inc_autoliv-inactive-care-autoliv-custom-pos-363640053-f20c6009_allowed-amounts.zip
10/27/2024 12:56 PM 829 2024-10-27_selecthealth--inc_autoliv-inactive-care-autoliv-custom-pos-363640053-f20c6013_allowed-amounts.zip
10/27/2024 12:57 PM 515 2024-10-27_selecthealth--inc_autoliv-inactive-care-autoliv-custom-pos-363640053-f20c6500_allowed-amounts.zip
10/27/2024 12:58 PM 820 2024-10-27_selecthealth--inc_autoliv-inactive-care-autoliv-custom-pos-363640053-f20c6501_allowed-amounts.zip
10/27/2024 3:01 PM 57865117 2024-10-27_selecthealth--inc_boman---kemp-companies-value-med-tiered-pos-ut-870636779-4012_in-network-rates.zip
10/27/2024 12:59 PM 517 2024-10-27_selecthealth--inc_boman---kemp-companies-value-med-tiered-pos-ut-870636779-f40m6000_allowed-amounts.zip
10/27/2024 3:24 PM 57861893 2024-10-27_selecthealth--inc_cache-county-school-district-value-med-tiered-cache-county-school-district-876000482-4054_in-network-rates.zip
10/27/2024 2:00 PM 45299185 2024-10-27_selecthealth--inc_cache-valley-electric-care-ut-pos-and-ppo-870119840-2006_in-network-rates.zip
10/27/2024 1:00 PM 505 2024-10-27_selecthealth--inc_cache-valley-electric-care-ut-pos-and-ppo-870119840-f20c6500_allowed-amounts.zip
10/27/2024 1:02 PM 505 2024-10-27_selecthealth--inc_cache-valley-electric-care-ut-pos-and-ppo-870119840-f20c6501_allowed-amounts.zip
10/27/2024 2:21 PM 43107439 2024-10-27_selecthealth--inc_cache-valley-electric-med-ut-pos-870119840-3006_in-network-rates.zip
10/27/2024 1:04 PM 479 2024-10-27_selecthealth--inc_cache-valley-electric-med-ut-pos-870119840-f30c6500_allowed-amounts.zip
10/27/2024 1:06 PM 479 2024-10-27_selecthealth--inc_cache-valley-electric-med-ut-pos-870119840-f30c6501_allowed-amounts.zip
10/27/2024 3:01 PM 57865000 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-201626764-4012_in-network-rates.zip
10/27/2024 1:06 PM 534 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-201626764-f40m6000_allowed-amounts.zip
10/27/2024 1:07 PM 534 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-201626764-f40m6500_allowed-amounts.zip
10/27/2024 1:08 PM 534 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-201626764-f40m6501_allowed-amounts.zip
10/27/2024 3:02 PM 57865135 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-800726109-4012_in-network-rates.zip
10/27/2024 1:09 PM 535 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-800726109-f40m6000_allowed-amounts.zip
10/27/2024 1:10 PM 535 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-800726109-f40m6500_allowed-amounts.zip
10/27/2024 1:10 PM 535 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-800726109-f40m6501_allowed-amounts.zip
10/27/2024 3:03 PM 57867932 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-821769508-4012_in-network-rates.zip
10/27/2024 1:11 PM 536 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-821769508-f40m6000_allowed-amounts.zip
10/27/2024 1:11 PM 536 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-821769508-f40m6500_allowed-amounts.zip
10/27/2024 1:12 PM 536 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-821769508-f40m6501_allowed-amounts.zip
10/27/2024 3:03 PM 57865000 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-832018205-4012_in-network-rates.zip
10/27/2024 1:12 PM 535 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-832018205-f40m6000_allowed-amounts.zip
10/27/2024 1:13 PM 535 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-832018205-f40m6500_allowed-amounts.zip
10/27/2024 1:13 PM 535 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-832018205-f40m6501_allowed-amounts.zip
10/27/2024 3:04 PM 57867930 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-922257211-4012_in-network-rates.zip
10/27/2024 1:14 PM 535 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-922257211-f40m6000_allowed-amounts.zip
10/27/2024 1:14 PM 535 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-922257211-f40m6500_allowed-amounts.zip
10/27/2024 1:15 PM 535 2024-10-27_selecthealth--inc_cadence-innovations-group--inc--value-med-tiered-pos-ut-922257211-f40m6501_allowed-amounts.zip
10/27/2024 2:21 PM 43107061 2024-10-27_selecthealth--inc_capstone-nutrition--llc-a-delaware-corporation-med-ut-pos-842794420-3006_in-network-rates.zip
10/27/2024 1:15 PM 529 2024-10-27_selecthealth--inc_capstone-nutrition--llc-a-delaware-corporation-med-ut-pos-842794420-f30c6011_allowed-amounts.zip
10/27/2024 1:16 PM 529 2024-10-27_selecthealth--inc_capstone-nutrition--llc-a-delaware-corporation-med-ut-pos-842794420-f30c6114_allowed-amounts.zip
10/27/2024 1:16 PM 529 2024-10-27_selecthealth--inc_capstone-nutrition--llc-a-delaware-corporation-med-ut-pos-842794420-f30c6500_allowed-amounts.zip
10/27/2024 1:17 PM 529 2024-10-27_selecthealth--inc_capstone-nutrition--llc-a-delaware-corporation-med-ut-pos-842794420-f30c6501_allowed-amounts.zip
10/27/2024 12:16 PM 1222 2024-10-27_selecthealth--inc_care-group_allowed-amounts.zip
10/27/2024 12:03 PM 404 2024-10-27_selecthealth--inc_care-individual_allowed-amounts.zip
10/27/2024 2:16 PM 43609454 2024-10-27_selecthealth--inc_care-ut-hmo_in-network-rates.zip
10/27/2024 2:00 PM 45299123 2024-10-27_selecthealth--inc_care-ut-pos-and-ppo_in-network-rates.zip
10/27/2024 3:28 PM 43109755 2024-10-27_selecthealth--inc_championx-med-championx-aka-apergy-usa--inc-custom-pos-823066935-3055_in-network-rates.zip
10/27/2024 1:18 PM 558 2024-10-27_selecthealth--inc_championx-med-championx-aka-apergy-usa--inc-custom-pos-823066935-f30c6000_allowed-amounts.zip
10/27/2024 1:18 PM 558 2024-10-27_selecthealth--inc_championx-med-championx-aka-apergy-usa--inc-custom-pos-823066935-f30c6500_allowed-amounts.zip
10/27/2024 1:19 PM 558 2024-10-27_selecthealth--inc_championx-med-championx-aka-apergy-usa--inc-custom-pos-823066935-f30c6501_allowed-amounts.zip
10/27/2024 2:22 PM 43107462 2024-10-27_selecthealth--inc_city-of-st--george-med-ut-pos-876000275-3006_in-network-rates.zip
10/27/2024 1:19 PM 473 2024-10-27_selecthealth--inc_city-of-st--george-med-ut-pos-876000275-f30c6011_allowed-amounts.zip
10/27/2024 1:20 PM 473 2024-10-27_selecthealth--inc_city-of-st--george-med-ut-pos-876000275-f30c6014_allowed-amounts.zip
10/27/2024 1:20 PM 473 2024-10-27_selecthealth--inc_city-of-st--george-med-ut-pos-876000275-f30c6500_allowed-amounts.zip
10/27/2024 1:21 PM 473 2024-10-27_selecthealth--inc_city-of-st--george-med-ut-pos-876000275-f30c6501_allowed-amounts.zip
10/27/2024 3:05 PM 57864956 2024-10-27_selecthealth--inc_clearlink-value-med-tiered-pos-ut-134278523-4012_in-network-rates.zip
10/27/2024 1:21 PM 491 2024-10-27_selecthealth--inc_clearlink-value-med-tiered-pos-ut-134278523-f40m6013_allowed-amounts.zip
10/27/2024 1:22 PM 491 2024-10-27_selecthealth--inc_clearlink-value-med-tiered-pos-ut-134278523-f40m6015_allowed-amounts.zip
10/27/2024 1:22 PM 491 2024-10-27_selecthealth--inc_clearlink-value-med-tiered-pos-ut-134278523-f40m6037_allowed-amounts.zip
10/27/2024 1:23 PM 491 2024-10-27_selecthealth--inc_clearlink-value-med-tiered-pos-ut-134278523-f40m6073_allowed-amounts.zip
10/27/2024 1:23 PM 491 2024-10-27_selecthealth--inc_clearlink-value-med-tiered-pos-ut-134278523-f40m6074_allowed-amounts.zip
10/27/2024 1:24 PM 491 2024-10-27_selecthealth--inc_clearlink-value-med-tiered-pos-ut-134278523-f40m6106_allowed-amounts.zip
10/27/2024 12:32 PM 446 2024-10-27_selecthealth--inc_colorado-value-aca-individual_allowed-amounts.zip
10/27/2024 12:31 PM 454 2024-10-27_selecthealth--inc_colorado-value-option-individual_allowed-amounts.zip
10/27/2024 2:22 PM 43107482 2024-10-27_selecthealth--inc_complete-merchant-solutions-med-ut-pos-262594461-3006_in-network-rates.zip
10/27/2024 1:24 PM 491 2024-10-27_selecthealth--inc_complete-merchant-solutions-med-ut-pos-262594461-f30c6142_allowed-amounts.zip
10/27/2024 1:25 PM 491 2024-10-27_selecthealth--inc_complete-merchant-solutions-med-ut-pos-262594461-f30c6143_allowed-amounts.zip
10/27/2024 1:25 PM 491 2024-10-27_selecthealth--inc_complete-merchant-solutions-med-ut-pos-262594461-f30c6169_allowed-amounts.zip
10/27/2024 1:26 PM 491 2024-10-27_selecthealth--inc_complete-merchant-solutions-med-ut-pos-262594461-f30c6175_allowed-amounts.zip
10/27/2024 3:31 PM 43107564 2024-10-27_selecthealth--inc_cricut--inc--med-cricut-custom-ppo-and-pos-870282025-3067_in-network-rates.zip
10/27/2024 1:26 PM 514 2024-10-27_selecthealth--inc_cricut--inc--med-cricut-custom-ppo-and-pos-870282025-f30c6000_allowed-amounts.zip
10/27/2024 1:27 PM 514 2024-10-27_selecthealth--inc_cricut--inc--med-cricut-custom-ppo-and-pos-870282025-f30c6063_allowed-amounts.zip
10/27/2024 1:27 PM 514 2024-10-27_selecthealth--inc_cricut--inc--med-cricut-custom-ppo-and-pos-870282025-f30c6098_allowed-amounts.zip
10/27/2024 1:28 PM 514 2024-10-27_selecthealth--inc_cricut--inc--med-cricut-custom-ppo-and-pos-870282025-f30c6167_allowed-amounts.zip
10/27/2024 1:29 PM 514 2024-10-27_selecthealth--inc_cricut--inc--med-cricut-custom-ppo-and-pos-870282025-f30c6168_allowed-amounts.zip
10/27/2024 3:35 PM 41400838 2024-10-27_selecthealth--inc_davis-school-district-inactive-med-davis-school-district-custom-hmo-876000487-3010_in-network-rates.zip
10/27/2024 1:29 PM 945 2024-10-27_selecthealth--inc_davis-school-district-inactive-med-davis-school-district-custom-hmo-876000487-f30a6000_allowed-amounts.zip
10/27/2024 1:30 PM 581 2024-10-27_selecthealth--inc_davis-school-district-inactive-med-davis-school-district-custom-hmo-876000487-f30a6500_allowed-amounts.zip
10/27/2024 1:30 PM 581 2024-10-27_selecthealth--inc_davis-school-district-inactive-med-davis-school-district-custom-hmo-876000487-f30a6501_allowed-amounts.zip
10/27/2024 3:06 PM 57865122 2024-10-27_selecthealth--inc_deseret-first-federal-cu-value-med-tiered-pos-ut-870229235-4012_in-network-rates.zip
10/27/2024 1:31 PM 521 2024-10-27_selecthealth--inc_deseret-first-federal-cu-value-med-tiered-pos-ut-870229235-f40m6000_allowed-amounts.zip
10/27/2024 1:31 PM 521 2024-10-27_selecthealth--inc_deseret-first-federal-cu-value-med-tiered-pos-ut-870229235-f40m6037_allowed-amounts.zip
10/27/2024 1:32 PM 521 2024-10-27_selecthealth--inc_deseret-first-federal-cu-value-med-tiered-pos-ut-870229235-f40m6074_allowed-amounts.zip
10/27/2024 1:32 PM 521 2024-10-27_selecthealth--inc_deseret-first-federal-cu-value-med-tiered-pos-ut-870229235-f40m6169_allowed-amounts.zip
10/27/2024 1:33 PM 521 2024-10-27_selecthealth--inc_deseret-first-federal-cu-value-med-tiered-pos-ut-870229235-f40m6175_allowed-amounts.zip
10/27/2024 3:43 PM 43107636 2024-10-27_selecthealth--inc_doterra-med-doterra-chiro-billed-custom-pos-261898940-3047_in-network-rates.zip
10/27/2024 1:33 PM 521 2024-10-27_selecthealth--inc_doterra-med-doterra-chiro-billed-custom-pos-261898940-f30c6500_allowed-amounts.zip
10/27/2024 1:34 PM 521 2024-10-27_selecthealth--inc_doterra-med-doterra-chiro-billed-custom-pos-261898940-f30c6501_allowed-amounts.zip
10/27/2024 3:43 PM 43108437 2024-10-27_selecthealth--inc_doterra-med-doterra-chiro-billed-custom-pos-261898943-3047_in-network-rates.zip
10/27/2024 1:35 PM 522 2024-10-27_selecthealth--inc_doterra-med-doterra-chiro-billed-custom-pos-261898943-f30c6500_allowed-amounts.zip
10/27/2024 1:36 PM 522 2024-10-27_selecthealth--inc_doterra-med-doterra-chiro-billed-custom-pos-261898943-f30c6501_allowed-amounts.zip
10/27/2024 3:38 PM 43107491 2024-10-27_selecthealth--inc_doterra-med-doterra-custom-pos-261898940-3045_in-network-rates.zip
10/27/2024 1:35 PM 940 2024-10-27_selecthealth--inc_doterra-med-doterra-custom-pos-261898940-f30c6000_allowed-amounts.zip
10/27/2024 3:39 PM 43107650 2024-10-27_selecthealth--inc_doterra-med-doterra-custom-pos-261898943-3045_in-network-rates.zip
10/27/2024 1:36 PM 940 2024-10-27_selecthealth--inc_doterra-med-doterra-custom-pos-261898943-f30c6000_allowed-amounts.zip
10/27/2024 3:47 PM 41400077 2024-10-27_selecthealth--inc_ebay-med-ebay-infertility-custom-hmo-770430924-3035_in-network-rates.zip
10/27/2024 1:37 PM 506 2024-10-27_selecthealth--inc_ebay-med-ebay-infertility-custom-hmo-770430924-f30a6000_allowed-amounts.zip
10/27/2024 1:37 PM 551 2024-10-27_selecthealth--inc_family-health-services-selecthealth-idaho-and-ut-select-med-820371093-f70c6000_allowed-amounts.zip
10/27/2024 1:38 PM 551 2024-10-27_selecthealth--inc_family-health-services-selecthealth-idaho-and-ut-select-med-820371093-f70c6500_allowed-amounts.zip
10/27/2024 1:35 PM 551 2024-10-27_selecthealth--inc_family-health-services-selecthealth-idaho-and-ut-select-med-820371093-f70c6501_allowed-amounts.zip
10/27/2024 2:20 PM 43107230 2024-10-27_selecthealth--inc_family-health-services-selecthealth-idaho-and-ut-select-med-820371093-id08_in-network-rates.zip
10/27/2024 3:50 PM 43107346 2024-10-27_selecthealth--inc_fj-management-med-fj-management-custom-pos-941663458-3019_in-network-rates.zip
10/27/2024 1:35 PM 809 2024-10-27_selecthealth--inc_fj-management-med-fj-management-custom-pos-941663458-f30c6013_allowed-amounts.zip
10/27/2024 1:36 PM 516 2024-10-27_selecthealth--inc_fj-management-med-fj-management-custom-pos-941663458-f30c6126_allowed-amounts.zip
10/27/2024 1:36 PM 516 2024-10-27_selecthealth--inc_fj-management-med-fj-management-custom-pos-941663458-f30c6500_allowed-amounts.zip
10/27/2024 1:37 PM 516 2024-10-27_selecthealth--inc_fj-management-med-fj-management-custom-pos-941663458-f30c6501_allowed-amounts.zip
10/27/2024 1:37 PM 602 2024-10-27_selecthealth--inc_gap-services--inc---giltner-transportation--inc-selecthealth-idaho-and-ut-select-med-200070351-f70c6000_allowed-amounts.zip
10/27/2024 2:21 PM 43108125 2024-10-27_selecthealth--inc_gap-services--inc---giltner-transportation--inc-selecthealth-idaho-and-ut-select-med-200070351-id08_in-network-rates.zip
10/27/2024 1:38 PM 603 2024-10-27_selecthealth--inc_gap-services--inc---giltner-transportation--inc-selecthealth-idaho-and-ut-select-med-621804358-f70c6000_allowed-amounts.zip
10/27/2024 2:21 PM 43108099 2024-10-27_selecthealth--inc_gap-services--inc---giltner-transportation--inc-selecthealth-idaho-and-ut-select-med-621804358-id08_in-network-rates.zip
10/27/2024 3:54 PM 43107885 2024-10-27_selecthealth--inc_glacier-bancorp--inc--med-glacier-bancorp-custom-pos-810519541-3069_in-network-rates.zip
10/27/2024 1:38 PM 537 2024-10-27_selecthealth--inc_glacier-bancorp--inc--med-glacier-bancorp-custom-pos-810519541-f30c6500_allowed-amounts.zip
10/27/2024 1:39 PM 537 2024-10-27_selecthealth--inc_glacier-bancorp--inc--med-glacier-bancorp-custom-pos-810519541-f30c6501_allowed-amounts.zip
10/27/2024 2:23 PM 43107373 2024-10-27_selecthealth--inc_gold-cross-services--inc--med-ut-pos-870277106-3006_in-network-rates.zip
10/27/2024 1:40 PM 487 2024-10-27_selecthealth--inc_gold-cross-services--inc--med-ut-pos-870277106-f30c6500_allowed-amounts.zip
10/27/2024 1:40 PM 487 2024-10-27_selecthealth--inc_gold-cross-services--inc--med-ut-pos-870277106-f30c6501_allowed-amounts.zip
10/27/2024 3:07 PM 57869058 2024-10-27_selecthealth--inc_granite-school-district-value-med-tiered-pos-ut-876000494-4012_in-network-rates.zip
10/27/2024 1:41 PM 519 2024-10-27_selecthealth--inc_granite-school-district-value-med-tiered-pos-ut-876000494-f40m5003_allowed-amounts.zip
10/27/2024 1:41 PM 519 2024-10-27_selecthealth--inc_granite-school-district-value-med-tiered-pos-ut-876000494-f40m5004_allowed-amounts.zip
10/27/2024 12:01 PM 519 2024-10-27_selecthealth--inc_granite-school-district-value-med-tiered-pos-ut-876000494-f40m5005_allowed-amounts.zip
10/27/2024 12:02 PM 519 2024-10-27_selecthealth--inc_granite-school-district-value-med-tiered-pos-ut-876000494-f40m5006_allowed-amounts.zip
10/27/2024 12:02 PM 519 2024-10-27_selecthealth--inc_granite-school-district-value-med-tiered-pos-ut-876000494-f40m6000_allowed-amounts.zip
10/27/2024 12:03 PM 519 2024-10-27_selecthealth--inc_granite-school-district-value-med-tiered-pos-ut-876000494-f40m6019_allowed-amounts.zip
10/27/2024 4:00 PM 57866162 2024-10-27_selecthealth--inc_harmons-city-value-med-tiered-pos-harmons-city-870230875-4017_in-network-rates.zip
10/27/2024 12:05 PM 527 2024-10-27_selecthealth--inc_harmons-city-value-med-tiered-pos-harmons-city-870230875-f40m6000_allowed-amounts.zip
10/27/2024 12:06 PM 527 2024-10-27_selecthealth--inc_harmons-city-value-med-tiered-pos-harmons-city-870230875-f40m6500_allowed-amounts.zip
10/27/2024 12:07 PM 527 2024-10-27_selecthealth--inc_harmons-city-value-med-tiered-pos-harmons-city-870230875-f40m6501_allowed-amounts.zip
10/27/2024 4:05 PM 60082012 2024-10-27_selecthealth--inc_health-catalyst--inc--value-care-tiered-pos-health-catalyst-453337483-4013_in-network-rates.zip
10/27/2024 12:08 PM 559 2024-10-27_selecthealth--inc_health-catalyst--inc--value-care-tiered-pos-health-catalyst-453337483-f40m2000_allowed-amounts.zip
10/27/2024 12:09 PM 559 2024-10-27_selecthealth--inc_health-catalyst--inc--value-care-tiered-pos-health-catalyst-453337483-f40m2500_allowed-amounts.zip
10/27/2024 12:10 PM 559 2024-10-27_selecthealth--inc_health-catalyst--inc--value-care-tiered-pos-health-catalyst-453337483-f40m2501_allowed-amounts.zip
10/27/2024 4:08 PM 43108438 2024-10-27_selecthealth--inc_healthequity--inc--health-and-welfare-benefit-plan-med-healthequity-custom-pos-and-ppo-522383166-3072_in-network-rates.zip
10/27/2024 12:11 PM 613 2024-10-27_selecthealth--inc_healthequity--inc--health-and-welfare-benefit-plan-med-healthequity-custom-pos-and-ppo-522383166-f30c6037_allowed-amounts.zip
10/27/2024 12:12 PM 613 2024-10-27_selecthealth--inc_healthequity--inc--health-and-welfare-benefit-plan-med-healthequity-custom-pos-and-ppo-522383166-f30c6069_allowed-amounts.zip
10/27/2024 12:13 PM 613 2024-10-27_selecthealth--inc_healthequity--inc--health-and-welfare-benefit-plan-med-healthequity-custom-pos-and-ppo-522383166-f30c6074_allowed-amounts.zip
10/27/2024 12:14 PM 613 2024-10-27_selecthealth--inc_healthequity--inc--health-and-welfare-benefit-plan-med-healthequity-custom-pos-and-ppo-522383166-f30c6102_allowed-amounts.zip
10/27/2024 4:10 PM 37713196 2024-10-27_selecthealth--inc_healthequity--inc--health-and-welfare-benefit-plan-value-healthequity-custom-hmo-522383166-4052_in-network-rates.zip
10/27/2024 12:15 PM 593 2024-10-27_selecthealth--inc_healthequity--inc--health-and-welfare-benefit-plan-value-healthequity-custom-hmo-522383166-f40a6500_allowed-amounts.zip
10/27/2024 12:16 PM 593 2024-10-27_selecthealth--inc_healthequity--inc--health-and-welfare-benefit-plan-value-healthequity-custom-hmo-522383166-f40a6501_allowed-amounts.zip
10/27/2024 4:13 PM 43108069 2024-10-27_selecthealth--inc_hexcel-corporation-med-ut-acup-chiro-billed-charges-pos-941109521-3041_in-network-rates.zip
10/27/2024 12:17 PM 547 2024-10-27_selecthealth--inc_hexcel-corporation-med-ut-acup-chiro-billed-charges-pos-941109521-f30c6000_allowed-amounts.zip
10/27/2024 12:18 PM 547 2024-10-27_selecthealth--inc_hexcel-corporation-med-ut-acup-chiro-billed-charges-pos-941109521-f30c6500_allowed-amounts.zip
10/27/2024 12:20 PM 547 2024-10-27_selecthealth--inc_hexcel-corporation-med-ut-acup-chiro-billed-charges-pos-941109521-f30c6501_allowed-amounts.zip
10/27/2024 4:18 PM 57866431 2024-10-27_selecthealth--inc_holiday-oil-company-value-med-tiered-pos-ut-acupuncture-billed-870295888-4027_in-network-rates.zip
10/27/2024 12:21 PM 571 2024-10-27_selecthealth--inc_holiday-oil-company-value-med-tiered-pos-ut-acupuncture-billed-870295888-f40m6000_allowed-amounts.zip
10/27/2024 12:22 PM 571 2024-10-27_selecthealth--inc_holiday-oil-company-value-med-tiered-pos-ut-acupuncture-billed-870295888-f40m6500_allowed-amounts.zip
10/27/2024 12:23 PM 571 2024-10-27_selecthealth--inc_holiday-oil-company-value-med-tiered-pos-ut-acupuncture-billed-870295888-f40m6501_allowed-amounts.zip
10/27/2024 2:55 PM 43109365 2024-10-27_selecthealth--inc_inactive-med-davis-school-district-custom-pos_in-network-rates.zip
10/27/2024 3:13 PM 56186576 2024-10-27_selecthealth--inc_individual-aca-med-id-pos_in-network-rates.zip
10/27/2024 3:04 PM 56186576 2024-10-27_selecthealth--inc_individual-aca-med-nv-hmo_in-network-rates.zip
10/27/2024 2:34 PM 56424408 2024-10-27_selecthealth--inc_individual-aca-med-ut-hmo_in-network-rates.zip
10/27/2024 2:46 PM 56186254 2024-10-27_selecthealth--inc_individual-aca-med-ut-no-embedded-dental-hmo_in-network-rates.zip
10/27/2024 2:27 PM 56186988 2024-10-27_selecthealth--inc_individual-aca-selecthealth-idaho-and-ut-select-med_in-network-rates.zip
10/27/2024 3:53 PM 37717969 2024-10-27_selecthealth--inc_individual-aca-value-co-epo_in-network-rates.zip
10/27/2024 3:49 PM 37717969 2024-10-27_selecthealth--inc_individual-aca-value-nv-hmo_in-network-rates.zip
10/27/2024 3:37 PM 37874269 2024-10-27_selecthealth--inc_individual-aca-value-ut-hmo_in-network-rates.zip
10/27/2024 3:33 PM 37713829 2024-10-27_selecthealth--inc_individual-aca-value-ut-no-embedded-dental-hmo_in-network-rates.zip
10/27/2024 2:13 PM 58382933 2024-10-27_selecthealth--inc_individual-gm-care-ut-hmo_in-network-rates.zip
10/27/2024 2:40 PM 56183523 2024-10-27_selecthealth--inc_individual-gm-med-ut-hmo_in-network-rates.zip
10/27/2024 3:41 PM 37710707 2024-10-27_selecthealth--inc_individual-gm-value-ut-hmo_in-network-rates.zip
10/27/2024 12:22 PM 868 2024-10-27_selecthealth--inc_individual-med-individual_allowed-amounts.zip
10/27/2024 3:57 PM 37709325 2024-10-27_selecthealth--inc_individual-option-value-co-epo_in-network-rates.zip
10/27/2024 3:58 PM 6958915 2024-10-27_selecthealth--inc_individual-signature-ut-hmo_in-network-rates.zip
10/27/2024 3:58 PM 6712817 2024-10-27_selecthealth--inc_individual-signature-ut-no-embedded-dental-hmo_in-network-rates.zip
