ebu.intermountainhealthcare.org - /selecthealth/transparencyincoverage/


[To Parent Directory]

4/30/2023 1:31 PM 29592317 2023-04-30_selecthealth--inc_1-800-contacts--inc--med-1-800-contacts-custom-pos-870571643-3070_in-network-rates.zip
4/30/2023 1:26 PM 29588645 2023-04-30_selecthealth--inc_ace-disposal--inc--dba-ace-recycling---disposal-med-ut-pos-870481948-3006_in-network-rates.zip
4/30/2023 1:36 PM 29600473 2023-04-30_selecthealth--inc_admiral-beverage-med-admiral-beverage-chiro-billed-custom-pos-830210359-3039_in-network-rates.zip
4/30/2023 1:34 PM 29591458 2023-04-30_selecthealth--inc_admiral-beverage-med-admiral-beverage-custom-pos-830210359-3036_in-network-rates.zip
4/30/2023 1:41 PM 28595754 2023-04-30_selecthealth--inc_albertson-s-llc-med-ut-hmo-820184434-3057_in-network-rates.zip
4/30/2023 1:41 PM 28595929 2023-04-30_selecthealth--inc_america-first-credit-union-med-ut-hmo-870216202-3057_in-network-rates.zip
4/30/2023 1:26 PM 29588746 2023-04-30_selecthealth--inc_america-first-credit-union-med-ut-pos-870216202-3006_in-network-rates.zip
4/30/2023 1:39 PM 33062381 2023-04-30_selecthealth--inc_amsco-windows-value-med-tiered-amsco-windows-870239541-4015_in-network-rates.zip
4/30/2023 1:42 PM 31092206 2023-04-30_selecthealth--inc_autoliv-care-autoliv-custom-pos-363640053-2008_in-network-rates.zip
4/30/2023 1:45 PM 33066066 2023-04-30_selecthealth--inc_blendtec--inc--value-med-tiered-ut-870471667-4012_in-network-rates.zip
4/30/2023 1:46 PM 33066086 2023-04-30_selecthealth--inc_boman---kemp-companies-value-med-tiered-ut-870636779-4012_in-network-rates.zip
4/30/2023 1:08 PM 506 2023-04-30_selecthealth--inc_boman---kemp-companies-value-med-tiered-ut-870636779-f40m6000_allowed-amounts.zip
4/30/2023 1:21 PM 31096045 2023-04-30_selecthealth--inc_cache-valley-electric-care-pos-and-ppo-870119840-2006_in-network-rates.zip
4/30/2023 1:27 PM 29588357 2023-04-30_selecthealth--inc_cache-valley-electric-med-ut-pos-870119840-3006_in-network-rates.zip
4/30/2023 1:27 PM 29588406 2023-04-30_selecthealth--inc_capstone-nutrition--llc-a-delaware-corporation-med-ut-pos-842794420-3006_in-network-rates.zip
4/30/2023 1:04 PM 1139 2023-04-30_selecthealth--inc_care-group_allowed-amounts.zip
4/30/2023 1:23 PM 30129980 2023-04-30_selecthealth--inc_care-hmo_in-network-rates.zip
4/30/2023 1:02 PM 405 2023-04-30_selecthealth--inc_care-individual_allowed-amounts.zip
4/30/2023 1:20 PM 31097270 2023-04-30_selecthealth--inc_care-pos-and-ppo_in-network-rates.zip
4/30/2023 1:55 PM 29600458 2023-04-30_selecthealth--inc_championx-med-championx-aka-apergy-usa--inc-custom-pos-823066935-3055_in-network-rates.zip
4/30/2023 1:46 PM 33063721 2023-04-30_selecthealth--inc_clearlink-value-med-tiered-ut-134278523-4012_in-network-rates.zip
4/30/2023 1:28 PM 29588605 2023-04-30_selecthealth--inc_complete-merchant-solutions-med-ut-pos-262594461-3006_in-network-rates.zip
4/30/2023 1:58 PM 29591525 2023-04-30_selecthealth--inc_cricut--inc--med-cricut-custom-ppo-and-pos-870282025-3067_in-network-rates.zip
4/30/2023 2:00 PM 28592859 2023-04-30_selecthealth--inc_davis-school-district-med-davis-school-district-custom-hmo-876000487-3010_in-network-rates.zip
4/30/2023 2:06 PM 29591965 2023-04-30_selecthealth--inc_doterra-med-doterra-chiro-billed-custom-pos-261898943-3047_in-network-rates.zip
4/30/2023 2:03 PM 29591538 2023-04-30_selecthealth--inc_doterra-med-doterra-custom-pos-261898943-3045_in-network-rates.zip
4/30/2023 2:09 PM 28590279 2023-04-30_selecthealth--inc_ebay-med-ebay-infertility-custom-hmo-770430924-3035_in-network-rates.zip
4/30/2023 1:02 PM 542 2023-04-30_selecthealth--inc_family-health-services-selecthealth-idaho-and-select-med-820371093-f70c6000_allowed-amounts.zip
4/30/2023 1:02 PM 542 2023-04-30_selecthealth--inc_family-health-services-selecthealth-idaho-and-select-med-820371093-f70c6500_allowed-amounts.zip
4/30/2023 1:03 PM 542 2023-04-30_selecthealth--inc_family-health-services-selecthealth-idaho-and-select-med-820371093-f70c6501_allowed-amounts.zip
4/30/2023 1:23 PM 29590989 2023-04-30_selecthealth--inc_family-health-services-selecthealth-idaho-and-select-med-820371093-id08_in-network-rates.zip
4/30/2023 2:11 PM 28591529 2023-04-30_selecthealth--inc_fidelity-investments-med-fidelity-investments-custom-hmo-043532603-3031_in-network-rates.zip
4/30/2023 2:14 PM 29589701 2023-04-30_selecthealth--inc_fj-management-med-fj-management-custom-pos-941663458-3019_in-network-rates.zip
4/30/2023 1:24 PM 29591021 2023-04-30_selecthealth--inc_gap-services--giltner-transportation--gls-carriers-selecthealth-idaho-and-select-med-200070351-id08_in-network-rates.zip
4/30/2023 1:24 PM 29590586 2023-04-30_selecthealth--inc_gap-services--giltner-transportation--gls-carriers-selecthealth-idaho-and-select-med-472820422-id08_in-network-rates.zip
4/30/2023 1:24 PM 29591017 2023-04-30_selecthealth--inc_gap-services--giltner-transportation--gls-carriers-selecthealth-idaho-and-select-med-621804358-id08_in-network-rates.zip
4/30/2023 2:16 PM 29594986 2023-04-30_selecthealth--inc_glacier-bancorp--inc--med-glacier-bancorp-custom-pos-810519541-3069_in-network-rates.zip
4/30/2023 1:28 PM 29588362 2023-04-30_selecthealth--inc_gold-cross-services--inc--med-ut-pos-870277106-3006_in-network-rates.zip
4/30/2023 1:46 PM 33066103 2023-04-30_selecthealth--inc_goldenwest-federal-credit-union-value-med-tiered-ut-870214471-4012_in-network-rates.zip
4/30/2023 1:47 PM 33066086 2023-04-30_selecthealth--inc_granite-school-district-value-med-tiered-ut-876000494-4012_in-network-rates.zip
4/30/2023 2:18 PM 33061470 2023-04-30_selecthealth--inc_harmons-city-value-med-tiered-harmons-city-870230875-4017_in-network-rates.zip
4/30/2023 2:21 PM 34569977 2023-04-30_selecthealth--inc_health-catalyst--inc--value-care-tiered-health-catalyst-453337483-4013_in-network-rates.zip
4/30/2023 2:22 PM 29592055 2023-04-30_selecthealth--inc_healthequity--inc--health-and-welfare-benefit-plan-med-healthequity-custom-pos-and-ppo-522383166-3072_in-network-rates.zip
4/30/2023 2:24 PM 23017877 2023-04-30_selecthealth--inc_healthequity--inc--health-and-welfare-benefit-plan-value-healthequity-custom-hmo-522383166-4052_in-network-rates.zip
4/30/2023 2:25 PM 29590593 2023-04-30_selecthealth--inc_hexcel-corporation-med-ut-acup-chiro-billed-charges-pos-941109521-3041_in-network-rates.zip
4/30/2023 1:43 PM 436 2023-04-30_selecthealth--inc_inactive-med-nv-hmo_in-network-rates.zip
4/30/2023 1:59 PM 441 2023-04-30_selecthealth--inc_inactive-value-nv-pos_in-network-rates.zip
4/30/2023 1:47 PM 28592762 2023-04-30_selecthealth--inc_individual-aca-med-nv-hmo_in-network-rates.zip
4/30/2023 1:36 PM 28720162 2023-04-30_selecthealth--inc_individual-aca-med-ut-hmo_in-network-rates.zip
4/30/2023 1:38 PM 28598077 2023-04-30_selecthealth--inc_individual-aca-med-ut-no-pediatric-dental-hmo_in-network-rates.zip
4/30/2023 1:27 PM 28595858 2023-04-30_selecthealth--inc_individual-aca-selecthealth-idaho-and-select-med_in-network-rates.zip
4/30/2023 2:01 PM 23018544 2023-04-30_selecthealth--inc_individual-aca-value-nv-hmo_in-network-rates.zip
4/30/2023 1:57 PM 23141939 2023-04-30_selecthealth--inc_individual-aca-value-ut-hmo_in-network-rates.zip
4/30/2023 1:55 PM 23015698 2023-04-30_selecthealth--inc_individual-aca-value-ut-no-pediatric-dental-hmo_in-network-rates.zip
4/30/2023 1:07 PM 1181 2023-04-30_selecthealth--inc_individual-med-individual_allowed-amounts.zip
4/30/2023 2:02 PM 5905657 2023-04-30_selecthealth--inc_individual-signature-ut-hmo_in-network-rates.zip
4/30/2023 2:02 PM 5615086 2023-04-30_selecthealth--inc_individual-signature-ut-no-pediatric-dental-hmo_in-network-rates.zip
4/30/2023 1:06 PM 3156 2023-04-30_selecthealth--inc_individual-value-individual_allowed-amounts.zip
4/30/2023 1:48 PM 33063754 2023-04-30_selecthealth--inc_industrial-supply-co--inc--value-med-tiered-ut-870142120-4012_in-network-rates.zip
4/30/2023 1:20 PM 29589186 2023-04-30_selecthealth--inc_intermountain-healthcare-med-intermountain-custom-pos-870409820-3022_in-network-rates.zip
4/30/2023 1:21 PM 29589186 2023-04-30_selecthealth--inc_intermountain-healthcare-med-intermountain-custom-pos-942854057-3022_in-network-rates.zip
4/30/2023 1:21 PM 29589214 2023-04-30_selecthealth--inc_intermountain-healthcare-non-hospitals-med-intermountain-custom-pos-942854057-3022_in-network-rates.zip
4/30/2023 1:25 PM 31090558 2023-04-30_selecthealth--inc_intermountain-healthcare-retiree-care-intermountain-custom-pos-and-ppo-942854057-2020_in-network-rates.zip
4/30/2023 1:22 PM 6953800 2023-04-30_selecthealth--inc_intermountain-healthcare-share-intermountain-custom-hmo-870409820-5001_in-network-rates.zip
4/30/2023 1:22 PM 6953800 2023-04-30_selecthealth--inc_intermountain-healthcare-share-intermountain-custom-hmo-942854057-5001_in-network-rates.zip
4/30/2023 1:22 PM 29589206 2023-04-30_selecthealth--inc_intermountain-long-term-disability-med-intermountain-custom-pos-942854057-3022_in-network-rates.zip
4/30/2023 1:22 PM 6953820 2023-04-30_selecthealth--inc_intermountain-long-term-disability-share-intermountain-custom-hmo-942854057-5001_in-network-rates.zip
4/30/2023 1:27 PM 31092644 2023-04-30_selecthealth--inc_intermountain-power-service-corporation-care-ipsc-custom-pos-870388573-2015_in-network-rates.zip
4/30/2023 1:03 PM 808 2023-04-30_selecthealth--inc_intermountain-power-service-corporation-care-ipsc-custom-pos-870388573-f20c6000_allowed-amounts.zip
4/30/2023 1:29 PM 29588359 2023-04-30_selecthealth--inc_layton-city-corporation-med-ut-pos-876000239-3006_in-network-rates.zip
4/30/2023 1:03 PM 482 2023-04-30_selecthealth--inc_layton-city-corporation-med-ut-pos-876000239-f30c6000_allowed-amounts.zip
4/30/2023 1:48 PM 33066093 2023-04-30_selecthealth--inc_marketstar-qoz-business-llc-value-med-tiered-ut-833522848-4012_in-network-rates.zip
4/30/2023 1:42 PM 28595803 2023-04-30_selecthealth--inc_marriott-vacations-worldwide-corporation-med-ut-hmo-452598330-3057_in-network-rates.zip
4/30/2023 1:29 PM 29588632 2023-04-30_selecthealth--inc_marriott-vacations-worldwide-corporation-med-ut-pos-452598330-3006_in-network-rates.zip
4/30/2023 1:06 PM 8601 2023-04-30_selecthealth--inc_med-group_allowed-amounts.zip
4/30/2023 1:49 PM 29588281 2023-04-30_selecthealth--inc_med-id-pos_in-network-rates.zip
4/30/2023 1:07 PM 2270 2023-04-30_selecthealth--inc_med-individual_allowed-amounts.zip
4/30/2023 1:41 PM 28595690 2023-04-30_selecthealth--inc_med-ut-hmo_in-network-rates.zip
4/30/2023 1:25 PM 29588281 2023-04-30_selecthealth--inc_med-ut-pos_in-network-rates.zip
4/30/2023 1:29 PM 31090090 2023-04-30_selecthealth--inc_merit-medical-care-merit-medical-pos-and-ppo-870447695-2026_in-network-rates.zip
4/30/2023 1:32 PM 28592345 2023-04-30_selecthealth--inc_merit-medical-med-merit-medical-custom-hmo-870447695-3029_in-network-rates.zip
4/30/2023 1:36 PM 33069584 2023-04-30_selecthealth--inc_mountain-america-federal-credit-union-value-med-tiered-mountain-america-870172956-4010_in-network-rates.zip
4/30/2023 1:48 PM 33063725 2023-04-30_selecthealth--inc_moxtek--inc--value-med-tiered-ut-870428943-4012_in-network-rates.zip
4/30/2023 1:39 PM 29594983 2023-04-30_selecthealth--inc_myriad-genetics--inc--med-myriad-genetics-custom-pos-870494517-3056_in-network-rates.zip
4/30/2023 1:03 PM 397 2023-04-30_selecthealth--inc_nevada-group_allowed-amounts.zip
4/30/2023 1:02 PM 411 2023-04-30_selecthealth--inc_nevada-individual_allowed-amounts.zip
4/30/2023 1:42 PM 34569342 2023-04-30_selecthealth--inc_nu-skin-international--inc--value-care-tiered-ut-870416910-4019_in-network-rates.zip
4/30/2023 1:49 PM 33066094 2023-04-30_selecthealth--inc_nu-skin-international--inc--value-med-tiered-ut-870416910-4012_in-network-rates.zip
4/30/2023 1:44 PM 29593027 2023-04-30_selecthealth--inc_o-c--tanner-med-oc-tanner-custom-pos-870182665-3051_in-network-rates.zip
4/30/2023 1:04 PM 499 2023-04-30_selecthealth--inc_o-c--tanner-med-oc-tanner-custom-pos-870182665-f30c6000_allowed-amounts.zip
4/30/2023 1:04 PM 499 2023-04-30_selecthealth--inc_o-c--tanner-med-oc-tanner-custom-pos-870182665-f30c6033_allowed-amounts.zip
4/30/2023 1:04 PM 499 2023-04-30_selecthealth--inc_o-c--tanner-med-oc-tanner-custom-pos-870182665-f30c6064_allowed-amounts.zip
4/30/2023 1:05 PM 499 2023-04-30_selecthealth--inc_o-c--tanner-med-oc-tanner-custom-pos-870182665-f30c6121_allowed-amounts.zip
4/30/2023 1:05 PM 499 2023-04-30_selecthealth--inc_o-c--tanner-med-oc-tanner-custom-pos-870182665-f30c6122_allowed-amounts.zip
4/30/2023 1:50 PM 33066060 2023-04-30_selecthealth--inc_ogden-city-value-med-tiered-ut-876000257-4012_in-network-rates.zip
4/30/2023 1:06 PM 482 2023-04-30_selecthealth--inc_ogden-city-value-med-tiered-ut-876000257-f40m6000_allowed-amounts.zip
4/30/2023 1:06 PM 482 2023-04-30_selecthealth--inc_ogden-city-value-med-tiered-ut-876000257-f40m6500_allowed-amounts.zip
4/30/2023 1:02 PM 482 2023-04-30_selecthealth--inc_ogden-city-value-med-tiered-ut-876000257-f40m6501_allowed-amounts.zip
4/30/2023 1:50 PM 33066076 2023-04-30_selecthealth--inc_ore-designs--inc--value-med-tiered-ut-481301911-4012_in-network-rates.zip
4/30/2023 1:47 PM 33069218 2023-04-30_selecthealth--inc_provo-city-corporation-value-med-tiered-provo-city-876000266-4016_in-network-rates.zip
4/30/2023 1:49 PM 33063931 2023-04-30_selecthealth--inc_purple-innovations--llc-value-med-tiered-purple-innovations-272677854-4024_in-network-rates.zip
4/30/2023 1:51 PM 29590067 2023-04-30_selecthealth--inc_r1-rcm--inc--med-ut-chiro-allowed-amount-pos-020698101-3012_in-network-rates.zip
4/30/2023 1:54 PM 29589702 2023-04-30_selecthealth--inc_revere-health-med-revere-health-custom-pos-870281028-3025_in-network-rates.zip
4/30/2023 1:51 PM 33066058 2023-04-30_selecthealth--inc_rhyz--inc--value-med-tiered-ut-833393132-4012_in-network-rates.zip
4/30/2023 1:56 PM 29589289 2023-04-30_selecthealth--inc_rio-tinto-americas-med-ut-chiro-billed-charges-pos-113359689-3009_in-network-rates.zip
4/30/2023 2:10 PM 29293164 2023-04-30_selecthealth--inc_saha-individual_in-network-rates.zip
4/30/2023 2:05 PM 30250590 2023-04-30_selecthealth--inc_saha-large-employer_in-network-rates.zip
4/30/2023 2:07 PM 30250590 2023-04-30_selecthealth--inc_saha-small-employer_in-network-rates.zip
4/30/2023 1:51 PM 33066072 2023-04-30_selecthealth--inc_salt-lake-county-value-med-tiered-ut-876000316-4012_in-network-rates.zip
4/30/2023 1:45 PM 29592661 2023-04-30_selecthealth--inc_se-aca-med-nv-pos_in-network-rates.zip
4/30/2023 1:33 PM 29717916 2023-04-30_selecthealth--inc_se-aca-med-ut-classic-embedded-pediatric-pos_in-network-rates.zip
4/30/2023 1:29 PM 29597245 2023-04-30_selecthealth--inc_se-aca-selecthealth-idaho-and-select-med_in-network-rates.zip
4/30/2023 1:53 PM 23142151 2023-04-30_selecthealth--inc_se-aca-value-ut-classic-embedded-pediatric-hmo_in-network-rates.zip
4/30/2023 1:22 PM 29590913 2023-04-30_selecthealth--inc_selecthealth-idaho-and-select-med_in-network-rates.zip
4/30/2023 1:20 PM 31087858 2023-04-30_selecthealth--inc_selecthealth-idaho-and-selectcare_in-network-rates.zip
4/30/2023 2:01 PM 6953235 2023-04-30_selecthealth--inc_share-accountability-hmo_in-network-rates.zip
4/30/2023 1:05 PM 698 2023-04-30_selecthealth--inc_shared-accountability-group_allowed-amounts.zip
4/30/2023 2:03 PM 30131054 2023-04-30_selecthealth--inc_st--luke-s-health-system-st-lukes-id-and-selectcare-custom-outside-id-820161600-7002_in-network-rates.zip
4/30/2023 1:03 PM 1476 2023-04-30_selecthealth--inc_st--luke-s-health-system-st-lukes-id-and-selectcare-custom-outside-id-820161600-f71c5000_allowed-amounts.zip
4/30/2023 1:03 PM 583 2023-04-30_selecthealth--inc_st--luke-s-health-system-st-lukes-id-and-selectcare-custom-outside-id-820161600-f71c5002_allowed-amounts.zip
4/30/2023 1:03 PM 946 2023-04-30_selecthealth--inc_st--luke-s-health-system-st-lukes-id-and-selectcare-custom-outside-id-820161600-f71c5003_allowed-amounts.zip
4/30/2023 1:59 PM 30130327 2023-04-30_selecthealth--inc_st--luke-s-health-system-st-lukes-idaho-and-selectcare-slhs-custom-820161600-7000_in-network-rates.zip
4/30/2023 1:04 PM 1467 2023-04-30_selecthealth--inc_st--luke-s-health-system-st-lukes-idaho-and-selectcare-slhs-custom-820161600-f71c5000_allowed-amounts.zip
4/30/2023 1:04 PM 575 2023-04-30_selecthealth--inc_st--luke-s-health-system-st-lukes-idaho-and-selectcare-slhs-custom-820161600-f71c5002_allowed-amounts.zip
4/30/2023 1:04 PM 939 2023-04-30_selecthealth--inc_st--luke-s-health-system-st-lukes-idaho-and-selectcare-slhs-custom-820161600-f71c5003_allowed-amounts.zip
4/30/2023 1:03 PM 1377 2023-04-30_selecthealth--inc_st-alphonsus-st-lukes-group_allowed-amounts.zip
4/30/2023 2:06 PM 33062404 2023-04-30_selecthealth--inc_summit-county-value-med-tiered-summit-county-862511495-4018_in-network-rates.zip
4/30/2023 2:06 PM 33062412 2023-04-30_selecthealth--inc_summit-county-value-med-tiered-summit-county-870560689-4018_in-network-rates.zip
4/30/2023 2:07 PM 33062402 2023-04-30_selecthealth--inc_summit-county-value-med-tiered-summit-county-876000295-4018_in-network-rates.zip
4/30/2023 2:08 PM 33062406 2023-04-30_selecthealth--inc_summit-county-value-med-tiered-summit-county-876176221-4018_in-network-rates.zip
4/30/2023 2:10 PM 29590957 2023-04-30_selecthealth--inc_ultradent-med-mercer-marketplace-custom-pos-870336957-3034_in-network-rates.zip
4/30/2023 1:05 PM 521 2023-04-30_selecthealth--inc_ultradent-med-mercer-marketplace-custom-pos-870336957-f30c6000_allowed-amounts.zip
4/30/2023 1:05 PM 521 2023-04-30_selecthealth--inc_ultradent-med-mercer-marketplace-custom-pos-870336957-f30c6033_allowed-amounts.zip
4/30/2023 1:06 PM 521 2023-04-30_selecthealth--inc_ultradent-med-mercer-marketplace-custom-pos-870336957-f30c6049_allowed-amounts.zip
4/30/2023 1:06 PM 521 2023-04-30_selecthealth--inc_ultradent-med-mercer-marketplace-custom-pos-870336957-f30c6064_allowed-amounts.zip
4/30/2023 1:06 PM 521 2023-04-30_selecthealth--inc_ultradent-med-mercer-marketplace-custom-pos-870336957-f30c6080_allowed-amounts.zip
4/30/2023 2:13 PM 29598853 2023-04-30_selecthealth--inc_valley-behavioral-health-medical-plan-med-valley-behavioral-health-custom-pos-942938348-3043_in-network-rates.zip
4/30/2023 2:15 PM 33067356 2023-04-30_selecthealth--inc_valley-behavioral-health-medical-plan-value-med-tiered-valley-behavioral-health-942938348-4011_in-network-rates.zip
4/30/2023 1:04 PM 2220 2023-04-30_selecthealth--inc_value-group_allowed-amounts.zip
4/30/2023 1:59 PM 23011519 2023-04-30_selecthealth--inc_value-nv-hmo_in-network-rates.zip
4/30/2023 1:51 PM 23011519 2023-04-30_selecthealth--inc_value-ut-hmo_in-network-rates.zip
4/30/2023 1:52 PM 33066088 2023-04-30_selecthealth--inc_varex-imaging-corporation-value-med-tiered-ut-813434516-4012_in-network-rates.zip
4/30/2023 1:52 PM 33066065 2023-04-30_selecthealth--inc_venafi--inc--value-med-tiered-ut-912084730-4012_in-network-rates.zip
4/30/2023 2:18 PM 33057626 2023-04-30_selecthealth--inc_wasatch-property-management-value-med-tiered-wasatch-property-management-870484108-4021_in-network-rates.zip
4/30/2023 2:20 PM 29592316 2023-04-30_selecthealth--inc_washington-county-med-washington-county-custom-pos-876000315-3073_in-network-rates.zip
4/30/2023 2:12 PM 28588254 2023-04-30_selecthealth--inc_wayfair--llc-med-wayfair-custom-hmo-262188108-3065_in-network-rates.zip
4/30/2023 2:22 PM 29591571 2023-04-30_selecthealth--inc_wayfair--llc-med-wayfair-custom-pos-262188108-3038_in-network-rates.zip
4/30/2023 1:30 PM 29588369 2023-04-30_selecthealth--inc_wcf-mutual-insurance-company-med-ut-pos-870407018-3006_in-network-rates.zip
4/30/2023 1:53 PM 33066073 2023-04-30_selecthealth--inc_west-valley-city-value-med-tiered-ut-870362454-4012_in-network-rates.zip
4/30/2023 1:06 PM 494 2023-04-30_selecthealth--inc_west-valley-city-value-med-tiered-ut-870362454-f40m6000_allowed-amounts.zip
4/30/2023 1:30 PM 29588353 2023-04-30_selecthealth--inc_woodbury-corporation-med-ut-pos-870195170-3006_in-network-rates.zip
4/30/2023 1:43 PM 28593561 2023-04-30_selecthealth--inc_xactware-solutions--inc--med-ut-hmo-133189711-3057_in-network-rates.zip
4/30/2023 1:31 PM 29587090 2023-04-30_selecthealth--inc_xactware-solutions--inc--med-ut-pos-133189711-3006_in-network-rates.zip
9/13/2022 11:09 AM <dir> External Partners